
SKF VKMA 06108 Zahnriemensatz (VKMA06108)

Produktinformationen für "SKF Zahnriemensatz "
Verwendungsnummern- VKM 16550
- VKM 26105
- VKM 26310
- Gurtbreite [mm]: 27
- Riemenmaterial: PTFE (Polytetrafluorethylen)
- Farbe: schwarz
- Zähnezahl: 128
- Riemen: mit abgerundetem Zahnprofil
- crossreference: CORTECO 289066
- crossreference: CORTECO 289095
- crossreference: DAYCO KTB911
- crossreference: FEBI BILSTEIN 21989
- crossreference: LUCAS LDK0636
- crossreference: QUINTON HAZELL QBK672
- crossreference: RUVILLE 550254
- crossreference: Schaeffler INA 530 0637 10
- crossreference: SNR KD455.43
- crossreference: SNR KD455.45
- crossreference: TRISCAN 8647 25045
- crossreference: VAICO V46-0299
Hersteller | Modell | Typ | Leistung | Hubraum | Baujahr | Einschränkungen |
---|
OE-Nummern
- DACIA 11 93 162 59R
- DACIA 77 00 116 015
- DACIA 77 03 002 969
- OPEL 44 10 548
- OPEL 44 49 588
- OPEL 93160244
- OPEL 93198653
- RENAULT 11 93 162 59R
- RENAULT 13 07 062 46R
- RENAULT 77 00 100 531
- RENAULT 77 00 106 243
- RENAULT 77 00 106 271
- RENAULT 77 00 108 626
- RENAULT 77 00 108 920
- RENAULT 77 00 113 559
- RENAULT 77 00 114 860
- RENAULT 77 00 116 015
- RENAULT 77 00 274 026
- RENAULT 77 01 063 999
- RENAULT 77 01 474 019
- RENAULT 77 01 476 675
- RENAULT 77 01 477 184
- RENAULT 77 03 002 969
- RENAULT 82 00 061 345
- RENAULT 82 00 064 664
- RENAULT 82 00 086 697
- RENAULT 82 00 088 894
- RENAULT 82 00 098 343
- RENAULT 82 00 222 092
- RENAULT 82 00 483 288
- RENAULT 82 00 499 908
- RENAULT 82 00 499 909
- RENAULT 82 00 676 403
- RENAULT 82 00 676 404
- RENAULT 82 00 989 169
- RENAULT 82 00 989 172
- VAUXHALL 44 10 548
- VAUXHALL 44 49 588
- VAUXHALL 93160244
- VAUXHALL 93198653